HOME      ABOUT US      PRODUCT      CERTIFICATES      SERVICE

Our MSN | Contact us | Site Map

 
Pushbuttons&Switch
Electric Accessories

PVC INSULATING CABLE WIRE SERIES

APPLICATION:
  • The products are applied to the fixed lays of power installations which are operating at rated voltages up to and including 450V a.c or 750V.a.c.

Type Name
BV Copper rush pith PVC insulating cable (Wires)
BLV Alumminium PVC insulating cables(Wires)
wire suction mm2 20<C the resistance is not above insulating wireection
mm2
20<C  the resistance is not above insulating
resistance
copper rush pith tinning-copper rush pith aluminum
rush pith
copper
rush pith
tinning-copper rush pith aluminum rush pith
1.5 12.1 12.2 - 0.011 35 0.524 0.529 0.868 0.0040
1.5 12.1 12.2 - 0.010 50 0.387 0.391 0.641 0.0045
2.5 7.41 7.41 11.8 0.010 70 0.268 0.270 0.443 0.0035
2.5 7.41 7.41 - 0.009 96 0.193 0.195 0.320 0.0032
4 4.61 4.61 7.39 0.0085 120 0.153 0.154 0.253 0.0032
4 4.61 4.61 - 0.0077 150 0.124 0.126 0.206 0.0032
6 3.08 3.08 4.91 0.0070 185 0.0091 0.100 0.164 0.0032
6 3.08 3.08 - 0.0066 240 0.0754 0.0762 0.125 0.0032
10 1.83 1.83 3.08 0.0065 300 0.0601 0.0607 0.100 0.0030
16 1.115 1.15 1.91 0.0050 400 0.0470 0.0475 0.0778 0.0028
25 0.727 0.727 1.20 0.0050          
wire section mm2 wire/rush pith
stature piece/diameter
insulating
sickness
mm
external
diameter
mm
wire section
mm2
wire/rush pith structure
piece-diameter
insulating
sickness
mm
external
diameter
1.5 1/1.38 0.7 2.78 35 7/2.52 1.2 9.96
1.5 7/0.52 0.7 2.96 50 19/1.78 1.4 11.70
2.5 1/1.78 0.8 3.38 70 19/1.78 1.4 13.50
2.5 7/0.68 0.8 3.64 95 19/2.14 1.6 17.41
4 1/2.25 0.8 3.85 120 19/2.52 1.6 19.35
4 7/0.85 0.8 4.15 150 37/2.25 1.8 21.64
6 1/2.76 0.8 4.36 185 37/2.52 2.0 24.64
6 1/1.04 0.8 4.72 240 61/2.25 2.2 24.63
10 7/1.35 1.0 6.05 300 61/2.62 2.4 27.41
16 7/1.70 1.0 7.10 400 61/2.85 2.6 30.85
25 7/2.14 1.2 8.82        

Yueqing E-TEC Electric Co.,Ltd copyright , All Rights Reserved
suggest use IE(1024〜768)px to browse our website
 浙ICP备05039341号