HOME      ABOUT US      PRODUCT      CERTIFICATES      SERVICE

Our MSN | Contact us | Site Map

 
FUSE

NT H.R.C LOW VOLTAGE FUSE

NT1
NT2
NT3
NT4

APPLICATIONS:

  • Type NT low voltage H.R.C. fuse features light in weight, small in size, low in power lose and high in breaking capacity. This product has been widely used in overload and short circuit protection of electric installations.This product conforms to IEC 269 and VDE 0636 standards with all of the rating at the world advanced level.
Specifications:
Type Fuse link Fuse base
Rated
current
(A)
Rated
voltage
(V)
Rated
voltage
(W)
Weight
(Kg)
Type Rate
current
(A)
Weight
(Kg)
NT1 80 500,600 6.2 0.36 Sist 201 250 0.8
100 500,600 7.5
125 500,600 10.2
160 500,600 13
200 500,600 15.2
224 500 16.8
250 500 18.3
NT2 125 500.660 9 0.65 Sist 401 400 1.2
160 500.660 11.5
200 500.660 15
224 500.660 16.6
250 500.660 18.4
300 500.660 21
315 500.660 19.2
355 500.660 24.5
400 500.660 26
315 500.660 21.7
NT3 355 500.660 22.7 0.85 Sist 601 630 1.5
400 500.660 26.8
425 500.660 28.9
500 500 32
630 500 40.3
NT4 800 380 62 1.95 Sist 1001 1000 3.45
1000 380 75

Yueqing E-TEC Electric Co.,Ltd copyright , All Rights Reserved
suggest use IE(1024〜768)px to browse our website
 浙ICP备05039341号