
Call Us



1P 2P 3P 4P B C D curve MCB ETM10 AC miniature circuit breaker mini circuit breaker din rail
Manufacturer OEM
Certificate:Semko CE CB
Standards:IEC/EN60898-1
Breaking capacity:4.5/6KA
Rated Current:6-63A
Voltage: AC 230/400V, 240/415V(DC As customer inquiry )
| Standard | IEC/EN 60898-1 | ||
| Electrical | Rated current in | A | ( 1 2 3 4) 6 10 16 20 25 32 40 50 63 |
| features | Poles | 1P 2P 3P 4P | |
| Rated voltage Ue | V | 230/400,240/415 | |
| Insulation coltage Ui | V | 500 | |
| Rated frequency | Hz | 50/60Hz | |
| Rated breaking capacity | A | 4.5/6KA | |
| Rated impulse withstand voltage (1.2/50)Uipm | V | 6000 | |
| Dielectric test voltage at and ind.Freq.for 1min | KV | 2 | |
| Pollution degree | 2 | ||
| Themo-magnetic release characteristic | B C D | ||
| Mechanical | Electrical life | above 4000 | |
| features | Machanical life | above 10000 | |
| Contact position indicator | Yes | ||
| Protection degree | IP 20 | ||
| Reference temperature of setting of thermal element | °C | 30 or 50 | |
| Ambient temperature(with daily average≤35°C) | °C | -5~+40 | |
| Storage temperature | °C | -25...+70 | |
| Installation | Terminal connection type | Cable/Pin-type busbar | |
| Terminal size top/bottom for cable | mm² | 25 | |
| AWG | 18-3 | ||
| Terminal size top/bottom for busbar | mm² | 25 | |
| AWG | 18-3 | ||
| Tightening torque | N*m | 3.0 | |
| In-lbs. | 22 | ||
| Mounting | OnDIN rail FN 60715(35mm) | ||
| by means of fast clip device | |||
| Connection | From top and bottom |

